<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sharing is a joy for all</title>
	<link>http://project.bazaar.org/2006/07/03/sharing-is-a-joy-for-all/</link>
	<description>The BAZAAR project</description>
	<pubDate>Fri, 29 Aug 2008 20:53:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: The Bazaar - Bazaar project &#187; Hey Dude where’s my data? A question of continuity</title>
		<link>http://project.bazaar.org/2006/07/03/sharing-is-a-joy-for-all/#comment-5535</link>
		<pubDate>Tue, 17 Apr 2007 11:07:59 +0000</pubDate>
		<guid>http://project.bazaar.org/2006/07/03/sharing-is-a-joy-for-all/#comment-5535</guid>
					<description>[...] This way the data stays closely to the content provider offering more (psychologically) control and guarantee of continuity plus the advantages mentioned before. What makes it different from other repository solutions, is that there is a strict separation between the interface that can be accustomed to the community (see an earlier article of me: Sharing is a joy for all) and a kernel that can easily be extended and modified so that with some effort a personalised repository can be built that talks with other repositories to share the information. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This way the data stays closely to the content provider offering more (psychologically) control and guarantee of continuity plus the advantages mentioned before. What makes it different from other repository solutions, is that there is a strict separation between the interface that can be accustomed to the community (see an earlier article of me: Sharing is a joy for all) and a kernel that can easily be extended and modified so that with some effort a personalised repository can be built that talks with other repositories to share the information. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Bazaar - Bazaar project &#187; Open Documents, a way to go</title>
		<link>http://project.bazaar.org/2006/07/03/sharing-is-a-joy-for-all/#comment-1187</link>
		<pubDate>Tue, 10 Oct 2006 05:17:45 +0000</pubDate>
		<guid>http://project.bazaar.org/2006/07/03/sharing-is-a-joy-for-all/#comment-1187</guid>
					<description>[...] At OpenDocument.net that will be launched soon, there will be software available that is based on PHP and MySQL too that will offer you a way to group documents in a repository (rather than information in general as for opendock.net). The way the metadata is organised is so flexible that new modules for different metadata formats can be added to the repository. In the blogs Sharing is a joy for all and What we want from a FLOSS repository it is argued how a repository for educational material should look like in our opinion. It supports IMS Learning Design and Creative Commons and allows the units that are stored to have a structure of their own. They comprise all the (meta) information and files or references that belong to their context. We believe that we can combine the benefits of having a flexible metadata system and a lightweight Internet repository service as to both group and tag information in a flexible way to facilitate new communities of practice. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] At OpenDocument.net that will be launched soon, there will be software available that is based on PHP and MySQL too that will offer you a way to group documents in a repository (rather than information in general as for opendock.net). The way the metadata is organised is so flexible that new modules for different metadata formats can be added to the repository. In the blogs Sharing is a joy for all and What we want from a FLOSS repository it is argued how a repository for educational material should look like in our opinion. It supports IMS Learning Design and Creative Commons and allows the units that are stored to have a structure of their own. They comprise all the (meta) information and files or references that belong to their context. We believe that we can combine the benefits of having a flexible metadata system and a lightweight Internet repository service as to both group and tag information in a flexible way to facilitate new communities of practice. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
